433 products
Sort by:
433 products
433 products
- Material:Cotton
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Inside Circumference |
|---|---|
| One Size | 13-15.7 |
- Features:Basic style
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 4Y | 16.1 | 26.8 | 17.7 | 9.1 |
| 5Y | 16.9 | 28.3 | 18.9 | 10.2 |
| 6Y | 18.1 | 29.9 | 20.1 | 11.4 |
| 7Y | 19.3 | 31.5 | 21.3 | 12.6 |
| 8Y | 20.5 | 33.5 | 22.4 | 13.8 |
- Features:Embroidered
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 2-3 | 15.2 | 26.4 | 10.6 | 13.4 |
| 4Y | 16.1 | 27.6 | 11 | 14.2 |
| 5Y | 17.5 | 28.7 | 11.4 | 15 |
| 6Y | 18.7 | 29.9 | 11.8 | 15.7 |
| 7Y | 19.9 | 31.1 | 12.2 | 16.5 |
This adorable dress is perfect for the holiday season. The gingerbread-inspired design features a soft, plush fabric with a sequin bowknot and ruffle sleeves. The striped hem adds a touch of whimsy. Made from a comfortable and durable material, this dress is easy to wear and care for. It's sure to be a hit at any festive gathering. The dress is made of a blend of cotton and polyester, ensuring both comfort and durability. The soft fabric is gentle on the skin, making it ideal for children. The dress is designed with a focus on both style and practicality, making it a great choice for parents and kids alike.
- Features:Lace,Ruffled,Bow
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Shoulder | Waist |
|---|---|---|---|---|
| 6-12M | 18.1 | 21.3 | 8.3 | 16.5 |
| 12-18M | 19.3 | 22 | 8.7 | 17.3 |
| 18-24M | 20.5 | 22.8 | 9.1 | 18.1 |
| 2-3 | 22 | 24 | 9.6 | 18.9 |
| 3-4 | 23.6 | 25.2 | 10 | 19.7 |
- Material:Fluff
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Inside Circumference |
|---|---|
| One Size | 15.7-22 |
- Features:Basic style
- Pieces:1-piece
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 0-3M | 14.6 | 10.2 | 10.6 | 7.7 |
| 3-6M | 15.4 | 10.6 | 11 | 8.3 |
| 6-12M | 16.1 | 11 | 11.4 | 8.9 |
| 12-18M | 16.9 | 11.4 | 11.8 | 9.4 |
- Features:Basic style
- Number of pieces:Two-piece
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 9-12M | 12.6 | 10.2 | 8.7 | 17.7 |
| 12-18M | 13.4 | 10.8 | 9.1 | 19.3 |
| 18-24M | 14.2 | 11.4 | 9.6 | 20.9 |
| 2-3Y | 15 | 12 | 10.1 | 22.4 |
| 3-4 | 15.7 | 12.6 | 10.6 | 24 |
- Features:Basic style
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| 3T | 15.4 | 10 | 12.6 | 13 |
| 4T | 16.5 | 10.6 | 13.4 | 14.2 |
| 5T | 17.7 | 11.1 | 14.2 | 15.4 |
| 6T | 18.9 | 11.6 | 15 | 16.5 |
| 7T | 20.1 | 12 | 15.7 | 17.7 |
| 8T | 21.3 | 12.5 | 16.5 | 18.9 |
Showing 88/433
NextExclusively for you.
Four travel-sized remedies for jet lag, tension, dry skin, and summer stress.
As seen on the GRAM.
Show your customers' feedbacks on social posts